![]() |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800503 | 1F70 | 8048 | Airport Fire - Dispatch |
| 800505 | 1F90 | 8080 | Fire Rescue - TAC 1 Dispatch |
| 800507 | 1FB0 | 8112 | Fire Rescue - TAC 2 |
| 800545 | 2210 | 8720 | Airport Facilities 2 |
| 800547 | 2230 | 8752 | Airport AGT Train Ops |
| 800549 | 2250 | 8784 | Airport Facilities 1 |
| 800555 | 22B0 | 8880 | Airport Ops 2 - Airside |
| 800557 | 22D0 | 8912 | Executive Airport Ops / Fire Rescue |
| 800559 | 22F0 | 8944 | Airport Ops 1 - Landside |
| 800561 | 2310 | 8976 | Airport Ops |
| 800563 | 2330 | 9008 | Airport Parking |
| 800565 | 2350 | 9040 | Digital Data |
| 800569 | 2390 | 9104 | Fire Rescue - TAC 3 |
| 800571 | 23B0 | 9136 | Fire Rescue - TAC 4 |
| 800605 | 25D0 | 9680 | Centroplex - Ops |
| 8000607 | 25F0 | 9712 | Centroplex - Maintenance |
| 8000609 | 2610 | 9744 | Environmental Services - Pump Operation |
| 8000611 | 2630 | 9776 | Parks Department |
| 8000613 | 2650 | 9808 | Transportation Engineering |
| 8000615 | 2670 | 9840 | Code Enforcement |
| 8000617 | 2690 | 9872 | Streets & Drainage |
| 8000619 | 26B0 | 9904 | Parking Enforcement |
| 8000621 | 26D0 | 9936 | Environmental Services 2 (Sanitation) |
| 8000623 | 26F0 | 9968 | Amway Arena - Parking |
| 8000625 | 2710 | 10000 | Environmental Services 1 (Sanitation) |
| 8000627 | 2730 | 10032 | Facilities Maintenance |
| 8000629 | 2750 | 10064 | Amway Arena |
| 8000631 | 2770 | 10096 | Building Inspectors |
| 8000633 | 2790 | 10128 | Construction Management |
| 8000635 | 27B0 | 10160 | Recreation Dept. |
| 8000637 | 27D0 | 10192 | Solid Waste |
| 8000639 | 27F0 | 10224 | Wastewate - Plant Ops |
| 8000641 | 2810 | 10256 | Wastewater - Field Ops |
| 8000643 | 2830 | 10288 | Parks & Recreation |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800667 | 29B0 | 10672 | Fire Dept. TAC 1 - Dispatch |
| 800669 | 29D0 | 10704 | Fire Dept. TAC 2 - Fireground |
| 800671 | 29F0 | 10736 | Fire Dept. TAC 3 - Fireground |
| 800673 | 2A10 | 10768 | Fire Dept. TAC 4 - Fireground |
| 800675 | 2A30 | 10800 | Fire Dept. TAC 5 - Admin |
| 800677 | 2A50 | 10832 | Fire Dept. TAC 6 - Fire Inspectors |
| 800679 | 2A70 | 10864 | Fire Dept. TAC 7 - Training |
| 800681 | 2A90 | 10896 | Code Enforcement / Building Dept. - Fleet Call |
| 800683 | 2AB0 | 10928 | Ch.1 - Code Enforcement / Building Dept. |
| 800685 | 2AD0 | 10960 | Ch.2 - Code Enforcement / Building Dept. |
| 800687 | 2AF0 | 10992 | Public Works - Fleet Call |
| 800689 | 2B10 | 11024 | Ch.3 - Utilities Division - Water Distribution |
| 800691 | 2B30 | 11056 | Ch.4 - Utilities Division - Customer Service |
| 800693 | 2B50 | 11088 | Ch.5 - Building Maintenance |
| 800695 | 2B70 | 11120 | Ch.6 - Fleet Maintenance - City Garage / Central Stores |
| 800697 | 2B90 | 11152 | Ch.7 - Engineering |
| 800699 | 2BB0 | 11184 | Ch.8 - Lakes |
| 800701 | 2BD0 | 11216 | Ch.9 - Streets |
| 800703 | 2BF0 | 11248 | Parks - Fleet Call |
| 800705 | 2C10 | 11280 | Ch.10 - Forestry |
| 800707 | 2C30 | 11312 | Ch.11 - Parks & Recreation / Irrigation / Construction |
| 800709 | 2C50 | 11344 | Ch.12 - Public Works - Unit to unit |
| 800711 | 2C70 | 11376 | Emergency Net |
| 800713 | 2C90 | 11408 | Police Dept. Ch.7 - Detectives |
| 800715 | 2CB0 | 11440 | Rollins College Campus Security |
| 800717 | 2CD0 | 11472 | unknown |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800739 | 2E30 | 11824 | Police Dept. |
| 800741 | 2E50 | 11856 | Police Dept. - Tactical / Radar Ops |
| 800745 | 2E90 | 11920 | Public Works |
| 800747 | 2EB0 | 11952 | Water & Sewer |
| 800749 | 2ED0 | 11984 | Fire Dept. - Fireground |
| 800751 | 2EF0 | 12016 | Building Dept. |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800787 | 3130 | 12592 | Police Dept. - Dispatch |
| 800789 | 3150 | 12624 | Police Dept. - TAC |
| 800797 | 31D0 | 12752 | Public Works |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800829 | 33D0 | 13264 | Fire Rescue - TAC 5 |
| 800831 | 33F0 | 13296 | Fire Rescue - TAC 6 |
| 800833 | 3410 | 13328 | Fire Rescue - TAC 7 |
| 800835 | 3430 | 13360 | Fire Rescue - TAC 8 |
| 800837 | 3450 | 13392 | Fire Rescue - TAC 9 |
| 800839 | 3470 | 13424 | Fire Rescue - TAC 10 |
| 800841 | 3490 | 13456 | Fire Rescue - TAC 11 |
| 800843 | 34B0 | 13488 | Fire Rescue - TAC 12 |
| 800851 | 3530 | 13616 | Airport EMS |
| 800855 | 3570 | 13680 | Airport Ops - Maintenance |
| 800875 | 36B0 | 14000 | unknown |
| 800879 | 36F0 | 14064 | Amway Arena |
| 800881 | 3710 | 14096 | Orlando Centroplex |
| 800883 | 3730 | 14128 | unknown |
| 800889 | 3790 | 14224 | Administration |
| 800893 | 37D0 | 14288 | Airport Fleet Maintenance |
| 800895 | 37F0 | 14320 | Airport Shuttle Bus |
| 800897 | 3810 | 14352 | Airport Facilities Maintenance |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800903 | 3870 | 14448 | Police Dept. Ch.1 - Dispatch |
| 800905 | 3890 | 14480 | Police Dept. |
| 800907 | 38B0 | 14512 | Police Dept. - car to car |
| 800909 | 38D0 | 14544 | Parks & Recreation Dept. |
| 800911 | 38F0 | 14576 | Building Dept. |
| 800913 | 3910 | 14608 | Police Dept. Ch.2 - Tactical |
| 800915 | 3930 | 14640 | Police Dept. Ch.3 - Teletype |
| 800919 | 3970 | 14704 | Police Dept. - Car to car / Training |
| 800923 | 39B0 | 14768 | Fire Dept. - Dispatch |
| 800925 | 39D0 | 14800 | Fire Dept. Fire 1 |
| 800927 | 39F0 | 14832 | Fire Dept. |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800945 | 3B10 | 15120 | Radio Shop |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801001 | 3E90 | 16016 | Human Services |
| 801005 | 3ED0 | 16080 | Alarm Techs? |
| 801021 | 3FD0 | 16336 | SOA Security |
| 801027 | 4030 | 16432 | Building Services |
| 801029 | 4050 | 16464 | Maintenance / Utilities / Tech Services |
| 801035 | 40B0 | 16560 | Maintenance / Utilities / Tech Services |
| 801039 | 40F0 | 16624 | Parking |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801061 | 4250 | 16976 | Detail 11 |
| 801063 | 4270 | 17008 | Detail 10 |
| 801065 | 4290 | 17040 | Detail 9 |
| 801067 | 42B0 | 17072 | Detail 8 |
| 801069 | 42D0 | 17104 | Detail 7 |
| 801071 | 42F0 | 17136 | Detail 6 |
| 801073 | 4310 | 17168 | Detail 5 |
| 801075 | 4330 | 17200 | Detail 4 |
| 801077 | 4350 | 17232 | Detail 3 |
| 801079 | 4370 | 17264 | Detail 2 |
| 801081 | 4390 | 17296 | Detail 1 |
| 801089 | 4410 | 17424 | TAC 6? |
| 801091 | 4430 | 17456 | TAC 5 South |
| 801093 | 4450 | 17488 | TAC 4 South |
| 801095 | 4470 | 17520 | TAC 3 West |
| 801097 | 4490 | 17552 | TAC 2 West |
| 801099 | 44B0 | 17584 | TAC 1 South |
| 801101 | 44D0 | 17616 | Sector 5 South |
| 801103 | 44F0 | 17648 | Sector 4 South |
| 801105 | 4510 | 17680 | Sector 3 West |
| 801107 | 4530 | 17712 | Sector 2 West |
| 801109 | 4550 | 17744 | Sector 1 South |
| 801113 | 4590 | 17808 | PTAC West (Patrol TAC) |
| 801115 | 45B0 | 17840 | PTAC East |
| 801117 | 45D0 | 17872 | Digital Data |
| 801119 | 45F0 | 17904 | School Security |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801123 | 4630 | 17968 | Lynx Bus Ops |
| 801125 | 4650 | 18000 | Lymmo (Free Downtown Shuttle) |
| 801127 | 4670 | 18032 | Support |
| 801129 | 4690 | 18064 | Staff |
| 801131 | 46B0 | 18096 | B&G (Building and Grounds) |
| 801133 | 46D0 | 18128 | Event Traffic |
| 801135 | 46F0 | 18160 | Security |
| 801137 | 4710 | 18192 | Emergency |
| 801139 | 4730 | 18224 | Maintenance |
| 801141 | 4750 | 18256 | Material Control |
| 801143 | 4770 | 18288 | Meeting |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801145 | 4790 | 18320 | School Buses - Ch.1 |
| 801147 | 47B0 | 18352 | School Buses - Ch.2 |
| 801149 | 47D0 | 18384 | School Buses - Ch.3 |
| 801151 | 47F0 | 18416 | School Buses - Ch.4 |
| 801153 | 4830 | 18448 | School Buses - Ch.5 |
| 801155 | 4830 | 18480 | School Buses - Ch.6 |
| 801157 | 4850 | 18512 | School Buses - Ch.7 |
| 801159 | 4870 | 18544 | School Buses - Ch.8 |
| 801161 | 4890 | 18576 | School Buses - Ch.9 |
| 801163 | 48B0 | 18608 | School Buses - Ch.10 |
| 801165 | 48D0 | 18640 | School Buses - Ch.11 |
| 801167 | 48F0 | 18672 | School Buses - Ch.12 |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801177 | 4990 | 18832 | Convention Center? |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801213 | 4BD0 | 19408 | Digital data |
| 801215 | 4BF0 | 19440 | Digital data |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801213 | 4BD0 | 24688 | Orlando Police Dept.? - Encrypted |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801549 | 60D0 | 24784 | Police Dept. Ch.1 - Dispatch |
| 801551 | 60F0 | 24816 | Police Dept. Ch.2 |
| 801553 | 6110 | 24848 | Police Dept. Ch.3 - Car to car |
| 801555 | 6130 | 24880 | Police Dept. Ch.4 - Special Detail / Radar |
| 801557 | 6150 | 24912 | Police Dept. Ch.5 - Teletype |
| 801559 | 6170 | 24944 | Police Dept. Ch.6 - Admin |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 801573 | 6250 | 25168 | unknown |
| 801589 | 6350 | 25424 | Electric Dept. |
M6 = Motorola Radio talkgroup ID (Motorola 6 digit hex)
MH = Trunk Tracker program talkgroup ID (Motorola hex)
Tkgrp = Uniden / Radio Shack scanner talkgroup ID (Decimal)
SYSTEM INFORMATION
- This is a Motorola Type II Simulcast SmartZone System with both analog and APCO-25 Digital Talkgroups.
- The cities of Orlando, Maitland and Winter Park are interconnected to the Orange County system but
can revert back to their own systems in case of a failure and operate independently. The cities do
not repeat all talkgroups on the Orange County System. To hear all the talkgroups for a perticular
city you must program that city's system into the scanner.
- Both the Orange County Jail and Orange County Convention Center systems are very low power and can
only be heard in the immediate vicinty of the transmitter. Both systems have additional talkgroups
that are not repeated on the Orange County system.
- Talkgroups are spaced at 32 apart.
- Only talkgroups that I have heard traffic on or are confirmed are listed. There are other talkgroups
in the system but are probably or used for special events, emergency, backup, digital etc. and not
used often.
- Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower.
- TAC TA - 851.6375 (Tactical Talkaround Simplex).
- Unconfirmed talkgroups heard;
80 unknown
18832 unknown
- Orange County Fire Rescue units can switch to the Seminole and Osceola County systems for mutual aid.
- Both Seminole and Osceola County Fire Rescue units can switch to this system for mutual aid.
- For the city of Orlando most major action (robberies, major crimes, etc.) are switched to the Emergency
talkgroups(Emergency North, West, etc.).