![]() |
| 860.9375 | 860.2125 | 860.7125 | 860.7375 |
| 859.9375 | 859.2125 | 859.7125 | 859.7375 |
| 858.9375 | 858.2125 | 858.7125 | 858.7375 |
| 857.9375 | 857.2125 | 857.7125 | 857.7375 |
| 856.9375 | 856.2125 | 856.7125 | 856.7375 |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800113 | 0710 | 1808 | County Net - Emergency Net |
| 800183 | 0B70 | 2928 | LE Net - Law Enforcement Net |
| 800185 | 0B90 | 2960 | Fire Net - Fire Rescue Net |
| 800504 | 1F80 | 3024 | System Net - Animal Control / Police / Sheriff |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800011 | 00B0 | 176 | Traffic 1 |
| 800013 | 00D0 | 208 | Traffic 2 |
| 800017 | 0110 | 272 | East Dispatch - "Eastside" |
| 800033 | 0210 | 528 | West Teletype |
| 800049 | 0310 | 784 | West Dispatch - "Westside" |
| 800065 | 0410 | 1040 | Special Ops |
| 800081 | 0510 | 1296 | East Teletype |
| 800093 | 05D0 | 1488 | CID (Surveillance) |
| 800097 | 0610 | 1552 | Comm Channel |
| 800109 | 06D0 | 1744 | Services Channel |
| 800119 | 06F0 | 1776 | Corrections - Court Deputies |
| 800129 | 0810 | 2064 | TAC 1 |
| 800131 | 0830 | 2096 | Courthouse Security |
| 800145 | 0910 | 2320 | TAC 2 |
| 800177 | 0B10 | 2832 | OCIB (Osceola County Investigative Bureau) |
| 800191 | 0BF0 | 3056 | OCIB (analog & digital modes) |
| 800345 | 1590 | 5520 | OCIB TAC |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800147 | 0930 | 2352 | Administration |
| 800149 | 0950 | 2384 | TAC 2 - Unit to unit |
| 800151 | 0970 | 2416 | Maintenance Control- Ch.D |
| 800153 | 0990 | 2448 | Main Control |
| 800157 | 09D0 | 2512 | Prisoner Transport |
| 800161 | 0A10 | 2576 | TAC 1 - Operations |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800069 | 0450 | 1104 | Hurricane/Large events - Planning |
| 800083 | 0530 | 1328 | Hurricane/Large events - Financial / Administration |
| 800085 | 0550 | 1360 | Hurricane/Large events - Command |
| 800087 | 0570 | 1392 | Hurricane/Large events - Operations |
| 800089 | 0590 | 1424 | Hurricane/Large events - Logistics |
| 800091 | 05B0 | 1456 | Medical Director |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800099 | 0630 | 1584 | TAC 7 - Special Events, Hydrant testing, etc. |
| 800101 | 0550 | 1616 | TAC 6 - Special Events, Hydrant testing, etc. |
| 800112 | 06B0 | 1792 | TAC 8 - Special Events, Hydrant testing, etc. |
| 800115 | 0730 | 1840 | TAC 1 - Dispatch (Patched to 154.37) |
| 800117 | 0750 | 1872 | TAC 2 - East Fireground |
| 800119 | 0770 | 1904 | TAC 3 - West Fireground |
| 800121 | 0790 | 1936 | TAC 4 - Hospital Patches |
| 800123 | 07B0 | 1968 | Administration |
| 800125 | 07D0 | 2000 | TAC 5 - Hospital Patches |
| 800127 | 07F0 | 2032 | Fire Inspectors / Marshals |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800021 | 0150 | 336 | Animal Control - Ch.1A |
| 800023 | 0170 | 368 | Storm / Ground Water Management |
| 800027 | 01B0 | 432 | Building Department - Inspectors |
| 800035 | 0230 | 560 | Environmental Services - "350 Base" |
| 800037 | 0250 | 592 | Parks & Recreation |
| 800039 | 0270 | 624 | Mosquito Control |
| 800041 | 0290 | 656 | Building Department - Inspectors |
| 800047 | 02F0 | 752 | Road & Bridge |
| 800055 | 0370 | 880 | Zoning & Code Enforcement |
| 800057 | 0390 | 912 | unknown - all transmissions are in Spanish |
| 800061 | 03D0 | 976 | Osceola County Stadium & Softball Complex Ch.1 |
| 800063 | 03F0 | 1008 | Osceola County Stadium & Softball Complex Ch.2 |
| 800071 | 0470 | 1136 | Road & Bridge - Construction |
| 800077 | 04D0 | 1232 | Field Service |
| 800087 | 0570 | 1392 | Osceola County Convention Center - Ch.A |
| 800089 | 0590 | 1424 | Osceola County Convention Center - Ch.B |
| 800141 | 08D0 | 2256 | County Transportation - Ch.A (Daycare, Council on Aging etc.) |
| 800143 | 08F0 | 2288 | County Transportation - Ch.B |
| 800167 | 0A70 | 2672 | unknown - "Shop" |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800201 | 0C90 | 3216 | Patrol (Dispatch) |
| 800203 | 0CB0 | 3248 | Teletype |
| 800205 | 0CD0 | 3280 | TAC 1 |
| 800207 | 0CF0 | 3312 | TAC 2 |
| 800209 | 0D10 | 3344 | TAC 3 / Training |
| 800211 | 0D30 | 3376 | CID |
| 800213 | 0D50 | 3408 | Special |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800225 | 0E10 | 3600 | Combat (Dispatch) |
| 800227 | 0E30 | 3632 | TAC 1 - Fireground |
| 800229 | 0E50 | 3664 | TAC 2 - Fireground |
| 800231 | 0E70 | 3696 | TAC 3 - Fireground |
| 800233 | 0E90 | 3728 | TAC 4 - Fireground / Hospital Patch |
| 800235 | 0EB0 | 3760 | TAC 5 - Fireground / Administration |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800249 | 0F90 | 3984 | Public Works - Streets Division |
| 800251 | 0FB0 | 4016 | Central Services Department (Building & Vehicle Maintenance) |
| 800253 | 0FD0 | 4048 | Parks & Recreation Department |
| 800255 | 0FF0 | 4080 | Public Works - Sanitation Division |
| 800257 | 1010 | 4112 | Dept. of Water Resources |
| 800259 | 1030 | 4144 | Community Development Department (Building & Planning Divisions) |
| 800261 | 1050 | 4176 | KPWG - City Net |
| 800262 | 1060 | 4192 | Mobile Data Terminals - Digital |
| 800263 | 1070 | 4208 | Mobile Data Terminals - Digital |
| 800264 | 1080 | 4224 | Mobile Data Terminals - Digital |
| 800269 | 10D0 | 4304 | Civic Center / Arena |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800265 | 1090 | 4240 | Fleet Call - Support Services Division |
| 800273 | 1110 | 4368 | Ch.A - Utilities Repair |
| 800275 | 1130 | 4400 | Ch.B - Utilities Repair |
| 800277 | 1150 | 4432 | Ch.C - Field Service |
| 800279 | 1170 | 4464 | Ch.D - Electric Repair |
| 800281 | 1190 | 4496 | Ch.E - System Repair |
| 800283 | 11B0 | 4528 | Ch.F |
| 800285 | 11D0 | 4560 | Ch.G - Meter Readers |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800305 | 1310 | 4880 | Dispatch |
| 800307 | 1330 | 4912 | Admin (Administration) |
| 800309 | 1350 | 4944 | TAC 1 |
| 800311 | 1370 | 4976 | TAC 2 - CIS (Criminal Investigations Section) |
| 800317 | 13D0 | 5072 | City Net (All city agencies) |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800319 | 13F0 | 5104 | TAC 1 - Dispatch |
| 800321 | 1410 | 5136 | TAC 2 - EMS Operations |
| 800323 | 1430 | 5168 | TAC 3 - Fireground |
| 800325 | 1450 | 5200 | TAC 4 - Mutual Aid / Hospital Patch |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800331 | 14B0 | 5296 | Code Enforcement / Building Dept. |
| 800333 | 14D0 | 5328 | Parks & Recreation |
| 800335 | 14F0 | 5360 | Public Works - Streets & Drainage |
| 800337 | 1510 | 5392 | Public Works - Water & Sewer |
| 800339 | 1530 | 5424 | Public Works - Recycling / Solid Waste / Landfill |
| 800341 | 1550 | 5456 | Public Works - Repair 1 |
| 800343 | 1570 | 5488 | Civic Center |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800377 | 1790 | 6032 | Fleet Maintenance |
| 800379 | 17B0 | 6064 | County Landfill |
| 800393 | 1890 | 6288 | School District Maintenance - Ch.A |
| 800395 | 18B0 | 6320 | School District Maintenance - Ch.B |
| 800401 | 1910 | 6416 | Osceola Heritage Park - Baseball Fields |
| 800403 | 1913 | 6448 | Osceola Heritage Park |
| 800409 | 1990 | 6544 | School Buses Ch.A - Dispatch |
| 800411 | 19B0 | 6576 | School Buses Ch.B |
| 800413 | 19D0 | 6608 | School Buses Ch.C |
| M6 | MH | Tkgrp | Title / Agency |
|---|---|---|---|
| 800009 | 0090 | 144 | Radio Service Repair Techs |
| 800010 | 00A0 | 160 | Radio Service Repair Techs |
| 800016 | 0100 | 256 | Radio Service Repair Techs |
| Talkgroup | Agency | Type |
|---|---|---|
| 279 | Sheriff Dept. | Bolo's, Alerts etc. |
| 280 | Sheriff Dept. | Digital Mode (10-90) |
| 535 | Sheriff Dept. | Emergency Traffic Alerting (10-33) |
| 792 | Sheriff Dept. | Digital Mode (10-90) |
| 1303 | Sheriff Dept. | Bolo's, Alerts etc. |
| 1304 | Sheriff Dept. | Digital Mode (10-90) |
| 1559 | Sheriff Dept. | Bolo's, Alerts etc. |
| 1751 | Sheriff Dept. | Bolo's, Alerts etc. |
| 1847 | Fire Rescue | Alerting |
| 2931 | Sheriff / St. Cloud PD | Patch |
| 3223 | Kissimmee Police Dept. | Bolo's, Alerts etc. |
| 3287 | Kissimmee Police Dept. | Bolo's, Alerts etc. |
| 3319 | Kissimmee Police Dept. | Bolo's, Alerts etc. - "All Channels" |
| 3383 | Kissimmee Police Dept. | Bolo's, Alerts etc. |
| 3607 | Kissimmee Fire Dept. | Alerting |
| 4882 | St. Cloud Police Dept. | Emergency |
| 4887 | St. Cloud Police Dept. | Bolo's, Alerts etc. |
| 4919 | St. Cloud Police Dept. | Alerting |
| 5111 | St. Cloud Fire Dept. | Alerting |
| 5175 | St. Cloud Fire Dept. | Alerting |
| 5203 | St. Cloud Fire Dept. | Mutual Aid |
SYSTEM INFORMATION
- This is a Motorola Type II System with 7 transmitter sites; Kissimmee (3 sites), St.
Cloud, Narcoosee, Holopaw & Yeehaw Junction.
- This system is able to connect a user to the telephone system. All telephone interconnect
activity is on 856.9375. The calls are in conventional mode, but when no calls are taking
place the frequency reverts back to a trunk channel.
- The Sheriff's are capable of switching to digital mode. Also heard County Fire Department
Administration using this mode.
- MED 1 to MED 10 are patched to this system for ambulance to hospital traffic.
- Osceola County Fire Rescue and Kissimmee Fire Rescue units can also talk to Orange County Fire
Rescue units on Orange County Fire Tac 5.
- Kissimmee Police Dept. dispatches their not in progress (non-emergency) calls via Mobile Data
Terminals (MDT).
- Only talkgroups that I have heard traffic on are listed. There are many other talkgroups in the
system but are probably used for special events, emergency, backup, digital etc. and not used
often.
- Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower.
Other Users on This System:
- AeroMed 2 Rescue Helicopter
- Air Care 1 Rescue Helicopter
- Air Care 2 Rescue Helicopter
- First Flight 1 Rescue Helicopter
- FireStar 1 Rescue Helicopter
- Florida Division of Forestry
- Osceola County EOC (Emergency Operations Center)
- Red Cross
- Polk County EMS units
NOTES
Hospital Patch = Ambulance to hospitals patient reports.
- Osceola Regional Medical Center - Kissimmee
- Florida Hospital - Kissimmee
- St. Cloud Hospital
- Florida Hospital - Celebration Health
STATUS BITS
Refer to your scanner manual on how to activate the status bit talkgroups. This is useful
if you just what to monitor the system for certain types of transmissions without monitoring
the rest of the traffic on the talkgroup.
Example: Talkgroup 272 is the Sheriff's East Dispatch channel. With the scanner in status bit
mode, enter 279 instead of 272 and you will only hear BOLO's (Be On The Lookout), alerts etc.
without hearing all the rest of the communications on the channel.
ID + 0 Normal
ID + 1 Fleetwide
ID + 2 Emergency
ID + 3 Crosspatch between talkgroups
ID + 4 Emergency crosspatch
ID + 5 Emergency Multi-Select
ID + 6 n/a
ID + 7 Multi-Select
ID + 8 DES (Digital mode)
ID + 9 DES Fleetwide
ID + 10 DES Emergency
ID + 11 DES Crosspatch
ID + 12 DES Emergency Crosspatch
ID + 13 DES Emergency Multi-Select
ID + 14 n/a
ID + 15 DES Multi-select
M6 = Motorola Radio talkgroup ID (Motorola 6 digit hex)
MH = Trunk Tracker program talkgroup ID (Motorola hex)
Tkgrp = Uniden / Radio Shack scanner talkgroup ID (Decimal)