![]() |
| STA. | LOCATION | ADDRESS / EQUIPMENT |
|---|---|---|
| 11 | SCFR - Altamonte Springs | 175 Newburyport Ave. |
| Engine 11, Rescue 11, 14, Woods 11, Battalion 1 | ||
| 12 | SCFR - Altamonte Springs | 325 Douglas Ave. |
| Engine 12, Rescue 12, Tower 12 | ||
| 13 | SCFD - Forest City | 1240 W. S.R. 436 |
| Engine 13, Rescue 13 | ||
| 14 | SCFR - Altamonte Springs | 600 Hattaway Dr. |
| Engine 14 | ||
| 15 | Longwood FD - Sta. 1 | 301 W. Warren Ave. |
| Engine 15, Rescue 15, Boat 15, Utility 15, Battalion 15 | ||
| 16 | SCFD - Sabal Point | 930 Wekiva Springs Rd. |
| Engine 16, Rescue 16, Woods 16, Jet Ski 16 | ||
| 17 | Longwood FD - Sta. 2 | 400 N. Wayman Ave. |
| Engine 17, Rescue 17 | ||
| 19 | Greenwood Lakes | Greenway Blvd. |
| (Station under construction) | ||
| 21 | Casselberry FR - Sta.1 | 95 Lake Triplet Dr |
| Engine 21, Rescue 21, Boat 21, Battalion 21 | ||
| 22 | SCFR - Fern Park | 7122 US 17/92 NE |
| Engine 22, Rescue 22 | ||
| 23 | SCFR - Goldenrod | 4810 Howell Branch Rd. |
| Engine 23, Rescue 23 | ||
| 24 | Winter Springs FD - Sta.1 | 102 N. Moss Rd. |
| Engine 24, Rescue 24, ATV 24, Battalion 24 | ||
| 25 | Casselberry FR - Sta.2 | 1055 Red Bug Lake Rd. |
| Rescue 25, Tower 25 | ||
| 26 | Winter Springs FD - Sta.2 | 850 Northern Way |
| Engine 26, Rescue 26 | ||
| 27 | SCFD - Red Bug | 5280 Red Bug Lake Rd. |
| Engine 27, Rescue 27, Tower 27, Woods 27, ATV 27, Battalion 2 | ||
| 28 | Winter Springs FD - Sta.3 | 1130 E. SR 434 |
| Engine 28 | ||
| 31 | Sanford FD - Sta.1 | 1303 S. French Ave. |
| Engine 31, Rescue 31, Tower 31, Dive 31, Boat 31, Jet Ski 31, Battalion 31 | ||
| 32 | Sanford FD - Sta.2 | 300 E. Airport Blvd. |
| Engine 32, Rescue 32 | ||
| 33 | Lake Mary FR - Sta.2 | 145 E. Crystal Lake Dr. |
| Enginee 33, Rescue 33 | ||
| 34 | SCFD - Paola | 4905 W. SR 46 |
| Engine 34, Rescue 34, Woods 34, Tanker 142 | ||
| 35 | SCFD - Five Points | 201 W. County Home Rd. |
| Engine 35, Rescue 35, Woods 35, Squad 2, Dive 35, Boat 35, Utility 35 | ||
| 36 | SCFD - Heathrow | 1600 Lake Mary Blvd. |
| Engine 36, Rescue 36, Battalion 3 | ||
| 37 | Lake Mary FR - Sta.1 | 235 Rinehart Rd. |
| Engine 37, Rescue 37, Battalion 37 | ||
| 38 | Sanford FD - Sta.3 | 1300 Central Park Dr. |
| Engine 38, Rescue 38 | ||
| 41 | SCFD - Midway | 3355 E. SR 46 |
| Engine 41, Rescue 41 | ||
| 42 | SCFD - Geneva | 320 W. SR 46 |
| Engine 42, Rescue 42, Woods 42, Tanker 42, 242 | ||
| 43 | SCFD - Chuluota | 110 7th St. |
| Engine 43, Rescue 43, Woods 43 | ||
| 44 | Oviedo FD - Sta.2 | 42 S. Central Ave. |
| Engine 44, Rescue 44, Battalion 44 | ||
| 46 | Oviedo FD - Sta.1 | 300 Alexandria Blvd. |
| Tower 46, Rescue 46, Utility 46 | ||
| 48 | Oviedo FD - Sta.3 | CR 419 & Lockwood Blvd. |
| Engine 48 | ||
| 51 | Orlando/Sanford Int'l Airport FD | Orlando/Sanford Int'l Airport |
| ARFF 1, 2, 3, Battalion 51 | ||
| 52 | SCFR / SCSO - Orlando/Sanford Int'l Airport | 320 W. SR 46 |
| Rescue 52, Air Rescue 3, Alert 1, Alert 2 | ||
| 65 | OCFR / SCFD | 4999 N. Orion Blvd. |
| OCFR Engine 65, SCFD Rescue 65 |