|
|
|
|
|
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0091 | 0145 | 01-021 | Court 1 - Prisoner Transport |
| 0092 | 0146 | 01-022 | Court 2 - Courthouse Security |
| 0093 | 0147 | 01-023 | Court 3 - Deland Courthouse |
| 0094 | 0148 | 01-024 | Court 4 |
| 0095 | 0149 | 01-025 | JSD (Judicial Services Division) |
| 00A1 | 0161 | 01-041 | SRT |
| 00A2 | 0162 | 01-042 | ERT - Dispatch |
| 00A3 | 0163 | 01-043 | SID-1 |
| 00A4 | 0164 | 01-044 | SID-2 |
| 00A5 | 0165 | 01-045 | SID |
| 00A7 | 0167 | 01-047 | SID |
| 00A9 | 0169 | 01-051 | unknown |
| 00AA | 0170 | 01-052 | VC Sheriff LE 5 - District 5 - Southeast |
| 00AB | 0171 | 01-053 | VC Sheriff TAC 5 |
| 00AD | 0173 | 01-055 | VC Sheriff TAC 6 |
| 00AE | 0174 | 01-056 | SWAT |
| 00AF | 0175 | 01-057 | SWAT |
| 00B1 | 0177 | 01-061 | VC Sheriff LE 2 - District 2 - Northwest |
| 00B2 | 0178 | 01-062 | VC Sheriff LE 3 - District 3 - Northeast |
| 00B3 | 0179 | 01-063 | SID |
| 00B4 | 0180 | 01-064 | Teletype |
| 00B5 | 0181 | 01-065 | Teletype |
| 00B6 | 0182 | 01-066 | Investigator 1 |
| 00B7 | 0183 | 01-067 | Investigator 2 |
| 00B8 | 0184 | 01-070 | VC Sheriff LE TAC 2 |
| 00B9 | 0185 | 01-071 | VC Sheriff LE TAC 4 |
| 00BA | 0186 | 01-072 | SR (School Resources) |
| 00BB | 0187 | 01-073 | unknown |
| 00BC | 0188 | 01-074 | VC Sheriff LE 4 - District 4 - Southwest |
| 00BD | 0189 | 01-075 | VC Sheriff LE TAC 3 |
| 00F5 | 0245 | 01-145 | unknown |
| 00F7 | 0247 | 01-147 | COP-1 (Citizen Observer Patrol) |
| 00F9 | 0249 | 01-151 | unknown |
| 00FA | 0250 | 01-152 | Patrol |
| 00FB | 0251 | 01-153 | Intercity (Repeats 155.37) |
| 00FB | 0252 | 01-154 | Air 1 Channel (Helo) |
| 00FD | 0253 | 01-155 | Maipol 1 (Mutual Aid Police 1) |
| 00FE | 0254 | 01-156 | Maipol 2 (Mutual Aid Police 2) |
| 00FF | 0255 | 01-157 | Maipol 3 (Mutual Aid Police 3) |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0111 | 0273 | 02-021 | Memorial Hospital - Peninsula "702" |
| 0112 | 0274 | 02-022 | Memorial Hospital - Ormond Beach "703" |
| 0113 | 0275 | 02-023 | Halifax Medical Center "704" |
| 0114 | 0276 | 02-024 | Bert Fish Medical Center "705" |
| 0115 | 0277 | 02-025 | Florida Hospital - Deland "706" |
| 0117 | 0279 | 02-027 | Central Florida Regional Hospital - Sanford "710" |
| 0118 | 0280 | 02-030 | Florida Hospital Fish Memorial "802" |
| 0121 | 0289 | 02-041 | Fire Rescue Fire 1 - ECC Dispatch East |
| 0122 | 0290 | 02-042 | Fire Rescue Fire 2 - ECC Dispatch West |
| 0123 | 0291 | 02-043 | Fire Rescue TAC 3 - NE Volusia, Daytona Beach FD / Ormond Beach FD |
| 0124 | 0292 | 02-044 | Fire Rescue TAC 4 - NE Volusia, Daytona Beach FD / Ormond Beach FD |
| 0125 | 0293 | 02-045 | Fire Rescue TAC 5 |
| 0126 | 0294 | 02-046 | Fire Rescue TAC 6 - NE Volusia |
| 0127 | 0295 | 02-047 | Fire Rescue TAC 7 |
| 0128 | 0296 | 02-050 | Fire Rescue TAC 8 | >
| 0129 | 0297 | 02-051 | Fire Rescue TAC 9 - NE Volusia / Ormond Beach FD |
| 012A | 0298 | 02-052 | Fire Rescue TAC 10 |
| 012B | 0299 | 02-053 | Fire Rescue TAC 11 |
| 012C | 0300 | 02-054 | Fire Rescue TAC 12 |
| 012D | 0301 | 02-055 | Fire Rescue TAC 13 |
| 0133 | 0307 | 02-063 | Fire Rescue TAC 14 - SE Volusia |
| 0134 | 0308 | 02-064 | Fire Rescue TAC 15 - Fire Police |
| 0139 | 0313 | 02-071 | VC Fire |
| 013F | 0319 | 02-077 | unknown |
| 0141 | 0321 | 02-081 | EVAC Dispatch 1 |
| 0142 | 0322 | 02-082 | EVAC Dispatch 2 |
| 0143 | 0323 | 02-083 | EVAC Dispatch 3 |
| 0144 | 0324 | 02-084 | EVAC - E1 |
| 0145 | 0325 | 02-085 | EVAC - E2 |
| 0146 | 0326 | 02-086 | EVAC |
| 0148 | 0328 | 02-090 | EVAC - TAC |
| 0149 | 0329 | 02-091 | EVAC 1 |
| 0150 | 0330 | 02-092 | EVAC 2 |
| 017D | 0381 | 02-155 | Mutual Aid Fire 1 |
| 017E | 0382 | 02-156 | Mutual Aid Fire 2 |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0191 | 0401 | 03-021 | Police Dept. - OB1 |
| 0192 | 0402 | 03-022 | Police Dept. - Teletype |
| 0195 | 0405 | 03-025 | Police Dept. - Admin |
| 0196 | 0406 | 03-026 | Police Dept. - Talk |
| 0197 | 0407 | 03-027 | Police Dept. - Event A |
| 01A1 | 0417 | 03-041 | Fire Dept. - Dispatch |
| 01A2 | 0418 | 03-042 | Fire Dept. |
| 01A3 | 0419 | 03-043 | Fire Dept. |
| 01A4 | 0420 | 03-044 | Fire Dept. |
| 01B1 | 0433 | 03-061 | Fire Dept. - TAC 1 |
| 01B2 | 0434 | 03-062 | Fire Dept. - TAC 2 |
| 01B3 | 0435 | 03-063 | Fire Dept. - TAC 3 |
| 01B4 | 0436 | 03-064 | Utility Services |
| 01B5 | 0437 | 03-065 | Public Works |
| 01B6 | 0438 | 03-066 | Public Works |
| 01B8 | 0440 | 03-070 | Utility Services |
| 01B9 | 0441 | 03-071 | Fleet Maintenance |
| 01C1 | 0449 | 03-081 | Police Dept. - Surveillance |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0231 | 0561 | 04-061 | Public Safety - Dispatch |
| 0232 | 0562 | 04-062 | Public Safety - Police (PD Ch.2) |
| 0234 | 0564 | 04-064 | Public Safety |
| 0236 | 0566 | 04-066 | Public Safety - Police |
Daytona Beach Shores Public Safety - Police, Fire & EMS
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0241 | 0577 | 04-081 | Police Dept. - Dispatch |
| 0242 | 0578 | 04-082 | Police Dept. - Car to car |
| 0251 | 0593 | 04-101 | Fire Dept. Fire 1 - Dispatch |
| 0252 | 0594 | 04-102 | Fire Dept. Fire 2 - Fireground |
| 0253 | 0595 | 04-103 | Fire Dept. Fire 3 - Fireground |
| 0262 | 0610 | 04-122 | unknown |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0281 | 0641 | 05-001 | Public Works / Parks Dept. |
| 0282 | 0642 | 05-002 | Water Dept. |
| 0283 | 0643 | 05-003 | Public Works |
| 0291 | 0657 | 05-021 | Fire Dept. |
| 0292 | 0658 | 05-022 | Fire Dept. |
| 0293 | 0659 | 05-023 | Fire Dept. - Event |
| 02A4 | 0676 | 05-044 | City Channel |
| 02B1 | 0689 | 05-061 | Police Dept. |
| 02B2 | 0690 | 05-062 | Police / Fire |
| 02B3 | 0691 | 05-063 | Police - Surviellance |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 02C1 | 0705 | 05-081 | Police Dept. Ch.1 |
| 02C2 | 0706 | 05-082 | Police Dept. Ch.2 - Teletype / Animal Control |
| 02C3 | 0707 | 05-083 | Police Dept. Ch.3 - Car to car |
| 02C4 | 0708 | 05-084 | Police Dept. Ch.4 - Admin |
| 02D1 | 0721 | 05-101 | Fire Dept. |
| 02E2 | 0738 | 05-122 | Public Works - Water & Sewer |
| 02E3 | 0739 | 05-123 | Public Works - Parks Dept. |
| 02E5 | 0741 | 05-125 | Public Works |
| 02F3 | 0755 | 05-143 | Public Works - Water & Sewer |
| 02F5 | 0757 | 05-145 | Public Works |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0301 | 0769 | 06-001 | Police Dept. Ch.1 - Dispatch |
| 0302 | 0770 | 06-002 | Police Dept. Ch.2 - Teletype |
| 0303 | 0771 | 06-003 | Police Dept. Ch.3 - Talkaround |
| 0304 | 0772 | 06-004 | Police Dept. - SDU |
| 0305 | 0773 | 06-005 | Police Dept. - Security |
| 0321 | 0801 | 06-041 | Fire Dept. - Talkaround |
| 0322 | 0802 | 06-042 | Fire Dept. |
| 0323 | 0803 | 06-043 | Fire Dept. |
| 0329 | 0809 | 06-051 | Fire Dept. |
| 0331 | 0817 | 06-061 | Public Works |
| 0332 | 0818 | 06-062 | Public Works |
| 0333 | 0819 | 06-063 | Parks & Recreation Dept. |
| 0334 | 0820 | 06-064 | Public Works |
| 0335 | 0821 | 06-065 | Sanitation Dept. |
| 0336 | 0822 | 06-066 | Building Dept. |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0351 | 0849 | 06-101 | FIRE 3 - Dispatch "RCC" |
| 0352 | 0850 | 06-102 | TAC 1 |
| 0353 | 0851 | 06-103 | TAC 2 |
| 0354 | 0852 | 06-104 | TAC 3 |
| 0355 | 0853 | 06-105 | TAC 4 |
| 0356 | 0854 | 06-106 | TAC 5 |
| 0357 | 0855 | 06-107 | TAC 6 |
| 0358 | 0856 | 06-110 | Fire TAC |
| 0359 | 0857 | 06-111 | Fire TAC |
| 035A | 0858 | 06-112 | Fire TAC |
| 035B | 0859 | 06-113 | Fire TAC |
| 035C | 0860 | 06-114 | Fire TAC |
| 035D | 0861 | 06-115 | Fire TAC |
| 035E | 0862 | 06-116 | Fire TAC |
| 035F | 0863 | 06-117 | Fire TAC |
The Regional Communications Center dispatches Port Orange, New Smyrna Beach, Ponce Inlet & Edgewater Fire Depts.
The A or B designation after the TAC number tells if it is on Volusia County System A or B
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0391 | 0913 | 07-021 | Police Dept. Ch.1 - Dispatch |
| 0392 | 0914 | 07-022 | Police Dept. Ch.2 - Teletype / Animal Enforcement |
| 0393 | 0915 | 07-023 | Police Dept. - Admin |
| 0394 | 0916 | 07-024 | Police Dept. - TAC 1 |
| 0395 | 0917 | 07-025 | Police Dept. - TAC 2 |
| 0396 | 0918 | 07-026 | Police Dept. - Event |
| 03A1 | 0929 | 07-041 | Fire Dept. - Talkaround |
| 03A4 | 0932 | 07-044 | Fire Dept. |
| 03A5 | 0933 | 07-045 | Fire Dept. |
| 03B1 | 0945 | 07-061 | Public Utilities |
| 03B2 | 0946 | 07-062 | Public Utilities - Repair |
| 03B3 | 0947 | 07-063 | Public Utilities - Meters |
| 03B4 | 0948 | 07-064 | Sanitation Dept. / Parks Dept. |
| 03B5 | 0949 | 07-065 | Building Inspectors - Ch.4 |
| 03B6 | 0950 | 07-066 | Public Works - Ch.1 |
| 03B7 | 0951 | 07-067 | Public Works - Ch.2 |
| 03B8 | 0952 | 07-070 | Public Works - Streets |
| 03B9 | 0953 | 07-071 | Public Works - Sign Dept. / Facilities |
| 03C1 | 0961 | 07-081 | Police Dept. - Detectives |
| 03C2 | 0962 | 07-082 | Police Dept. - Narc |
| 03FC | 1020 | 07-154 | Emergency |
| 03FF | 1023 | 07-157 | Emergency |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0401 | 1025 | 08-001 | Public Works Dept. |
| 0421 | 1057 | 08-041 | Fire Dept. |
| 0431 | 1073 | 08-061 | Police Dept. - Ch.8 |
| 0435 | 1077 | 08-065 | Police Dept. - Talk |
| Hex | Decimal | AFS | Title / Agency |
|---|---|---|---|
| 0451 | 1105 | 08-101 | Fire Dept. - Talkaround |
| 0452 | 1106 | 08-102 | Fire Dept. |
| 0453 | 1107 | 08-103 | Fire Dept. |
| 0454 | 1108 | 08-104 | Fire Dept. - Admin |
| 0461 | 1121 | 08-121 | Public Works |
| 0463 | 1123 | 08-123 | Utilities - Water & Sewer |
| 0464 | 1124 | 08-124 | Sanitation Dept. |
| 0466 | 1126 | 08-126 | Public Works |
| 0468 | 1128 | 08-130 | Utilities - Water & Sewer |
| 0469 | 1129 | 08-131 | Public Works |
| 0471 | 1137 | 08-141 | Police Dept. Ch.1 - Dispatch & Oak Hill PD (EDG1) |
| 0472 | 1138 | 08-142 | Police Dept. Ch.2 - Teletype / Tactical (EDG2) |